<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morris Accounting</title>
	<atom:link href="http://www.morrisaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morrisaccounting.com.au</link>
	<description>Where we take a good look at your figures.</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>why your business should be moving accounting online</title>
		<link>http://www.morrisaccounting.com.au/news/accountingonline/</link>
		<comments>http://www.morrisaccounting.com.au/news/accountingonline/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:08:58 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[business start]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=485</guid>
		<description><![CDATA[As you know we do things differently at Morris Accounting and we are one of the few accounting firms leading the change to online accounting and bookkeeping. Benefits of this is a great reduction in data entry, saving lots of time and money.  This means that your existing bookkeeping and accounting dollars can be better [...]]]></description>
			<content:encoded><![CDATA[<p>As you know we do things differently at Morris Accounting and we are one of the few accounting firms leading the change to online accounting and bookkeeping.</p>
<p>Benefits of this is a great reduction in data entry, saving lots of time and money.  This means that your existing bookkeeping and accounting dollars can be better utilised for uptodate reporting, enabling quick management decisions to improve the producitivity, efficiency and profitability of your business.</p>
<p>Other benefits include</p>
<ul>
<li>See your cashflow in real-time. Just login anytime, anywhere. On your computer or smartphone</li>
<li>Up-to-date reporting with quick links to all the original transactions.</li>
<li>do pay runs and track wage expenses or connect with your payroll system.</li>
<li>Manage your spending and make bill payments in bulk to creditors.</li>
<li>Unlimited, around the clock email support and detailed online help center.</li>
<li>Automatically import and code your bank transactions.</li>
<li>Create and send invoices automatically and get paid online.</li>
<li>Handle personal expenses &#8211; just review and approve receipts.</li>
<li>Track stock movements and make invoicing easier with inventory items.</li>
</ul>
<p>Youd be surprised our reasonable service levels with more services than just tax and financial statements.  Most clients are opting for a $440 per month package that includes bookkeeping as well.  Sounds pretty sharp?  Contact us for sharper money management for your business.  1300 219 818 or info@morriasccounting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/accountingonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Superannuation Contributions</title>
		<link>http://www.morrisaccounting.com.au/news/making-superannuation-contributions/</link>
		<comments>http://www.morrisaccounting.com.au/news/making-superannuation-contributions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:50:16 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[super fund]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=471</guid>
		<description><![CDATA[There are a number of ways to contribute money into superannuation, with different tax and benefit consequences. Contributions caps per person per year are: Deductible contributions under 50years old $25,000 per year and over 50years $50,000 (with balances under $500k). These are not eligible for government co-contribution. Non Deductible contributions are capped at $150k per [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of ways to contribute money into superannuation, with different tax and benefit consequences. Contributions caps per person per year are:</p>
<p>Deductible contributions under 50years old $25,000 per year and over 50years $50,000 (with balances under $500k).</p>
<p>These are not eligible for government co-contribution.</p>
<p>Non Deductible contributions are capped at $150k per year, however you can bring forward 2 years to make a one off contribution of $450k.</p>
<p>Non Deductible contributions are eligible for government co-contribution if income tests are met.  $1 for $1 if your assessable income is under $31,920, which reduces to no benefit once income is over $61,920.</p>
<p>Employees</p>
<p>The only way to make tax deductible contributions is via salary packaging /  salary sacrifice.  These contributions are known as employer concessional/deductible contributions.</p>
<p>Non deductible contributions can be made with your after tax net wages and these may be eligible for government co-contribution depending on your income.  These contributions are known as member non-concessional/non-deductible contributions.</p>
<p>&nbsp;</p>
<p>Business owners</p>
<p>You are able to make tax deductible contributions from your business if you are a sole trader or in a partnership.  These contributions are called member concessional/deductible contributions.<br />
Those businesses in companies and trusts can make contributions on behalf of business owners. These contributions are known as employer concessional/deductible contributions.</p>
<p>Non-Deductible contributions should be made from personal accounts, not business accounts.  Depending on your income these may be eligible for government co-contribution.  These contributions are known as member non-concessional/non-deductible contributions.</p>
<p>&nbsp;</p>
<p>Ensure with your superannuation fund that you are notifying them of the correct contribution types so you are able to claim a tax deduction if application or receive the government co-contribution.</p>
<p>Please do not hesitate to contact our office for any further assistance you need with superannuation and taxation planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/making-superannuation-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy new year! what are your business resolutions?</title>
		<link>http://www.morrisaccounting.com.au/business/happy-new-year-what-are-your-business-resolutions/</link>
		<comments>http://www.morrisaccounting.com.au/business/happy-new-year-what-are-your-business-resolutions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:07:22 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=467</guid>
		<description><![CDATA[Happy new year everyone! Did you come up with some new year business resolutions? Here&#8217;s ours 1 invest another 30mins a week on social media 2 increase sales by at least 20% 3 contact every existing client one more time per year than we did last year 4 help clients with another service during the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year everyone! Did you come up with some new year business resolutions?  Here&#8217;s ours<br />
1 invest another 30mins a week on social media<br />
2 increase sales by at least 20%<br />
3 contact every existing client one more time per year than we did last year<br />
4 help clients with another service during the year<br />
5 review and implement sharper way to manage our clients money</p>
<p>What are yours? Please share them with us and we will help you keep accountable to those!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/business/happy-new-year-what-are-your-business-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses &#8211; take a moment to review 2011, and plan for a great 2012!</title>
		<link>http://www.morrisaccounting.com.au/news/businesses-take-a-moment-to-review-2011-and-plan-for-a-great-2012/</link>
		<comments>http://www.morrisaccounting.com.au/news/businesses-take-a-moment-to-review-2011-and-plan-for-a-great-2012/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:44:16 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=432</guid>
		<description><![CDATA[Business Owners, what a year 2011 has been. Its time to reflect, celebrate! (for surviving at least), and plan for 2012 to be better! You need to take time to reflect and assess the 2011 year.  How do you do this?  With analysing your KPIS: Number of customers Sales Profit cashflow business owner remuneration. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Business Owners, what a year 2011 has been.</p>
<p>Its time to reflect, celebrate! (for surviving at least), and plan  for 2012 to be better!</p>
<p>You need to take time to reflect and assess the 2011 year.  How do you do this?  With analysing your KPIS:</p>
<ul>
<li>Number of customers</li>
<li>Sales</li>
<li>Profit</li>
<li>cashflow</li>
<li>business owner remuneration.</li>
</ul>
<p>Then come up with a quick action plan of goals and items todo in  2012!  Time management is key.  Dale Beaumont says Cashflow follows your Calendar! So you need to plan</p>
<ul>
<li>Review existing products, and are there new ones you can/need to provide to customers</li>
<li>Marketing these to existing clients (easier) then to new potential clients</li>
<li>Sales systems to consistently deliver great conversions</li>
<li>Delivery systems to consistently deliver great customer experience, and provide opportunities to give more to clients</li>
<li>Efficient Administration systems to automate non-productive tasks, and easy review of key numbers to grow business.</li>
</ul>
<p>In particular we have additional tools for clients:</p>
<ul>
<li>quick analysis tool to review your business performance when you get back to the office</li>
<li>specific KPIs for</li>
<li>easy time management system to plan your year ahead</li>
<li>set and forget strategies in 2012 so you can concentrate on improving the business next year</li>
<li>automation of record keeping, and dashboards for monitoring business performance</li>
<li>and more!</li>
</ul>
<p>Talk to us about how to sharpen your business for a bright future!</p>
<p><a href="http://www.eventbrite.com/myevent?eid=2192335334">Join us in learning, sharing at our last info night of 2011! Free Nibbles and Drinks , book here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/businesses-take-a-moment-to-review-2011-and-plan-for-a-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Packaging for employees &#8211; a great way to accumulate wealth tax effectively!</title>
		<link>http://www.morrisaccounting.com.au/news/salary-packaging-for-employees-a-great-way-to-accumulate-wealth-tax-effectively/</link>
		<comments>http://www.morrisaccounting.com.au/news/salary-packaging-for-employees-a-great-way-to-accumulate-wealth-tax-effectively/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:43:01 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=429</guid>
		<description><![CDATA[Salary Packaging is for executives and managers only right?  WRONG! All employees should be considering salary packaging as a great way to save tax contribute to super save quicker invest more accumulate wealth! Did you know that for as little as $240 a week you are maximising your superannuation savings, which could be invested in [...]]]></description>
			<content:encoded><![CDATA[<p>Salary Packaging is for executives and managers only right?  WRONG!</p>
<p>All employees should be considering salary packaging as a great way to</p>
<ul>
<li>save tax</li>
<li>contribute to super</li>
<li>save quicker</li>
<li>invest more</li>
<li>accumulate wealth!</li>
</ul>
<p>Did  you know that for as little as $240 a week you are maximising your  superannuation savings, which could be invested in investments of you  choosing, property, your ideal share portfolio?</p>
<p>What can you salary package tax effectively?</p>
<ul>
<li>Laptops</li>
<li>Mobile Devices</li>
<li>Superannuation</li>
<li>Motor Vehicles</li>
</ul>
<p>The above benefits have the better tax benefits.  You can package any other benefits, however these will attract Fringe Benefits Tax of 46.5%, and this may not be tax effective.</p>
<p>How does it work?  Most things we buy include GST.  When you are an employee you generally can&#8217;t claim the GST back, so the employer can claim that on your behalf.  Further, businesses can claim a higher percentage for laptops, mobiles, superannuation and motor vehicles than we can as individuals.</p>
<p>How does salary packaging increase my wealth?</p>
<p>Well we&#8217;ve saved at least 15% in the example of an employee earning more than $57k a year, and as much as 30% for higher income earners.</p>
<p>These additional funds in super earn investment income only taxed at 15%, not your individual rate of 30-45%.</p>
<p>The kicker is when investments are sold in super pre retirement, tax is only 10%, not 15-23% in your individual or trust name.</p>
<p>What happens if you saved it until retirement, then its tax free when sold, and tax free when you withdraw.  Why would you bother saving in your own name with these opportunities?!!?</p>
<p>Talk to us about how to manage your cash, savings and tax more sharply!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/salary-packaging-for-employees-a-great-way-to-accumulate-wealth-tax-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rent your way to riches!</title>
		<link>http://www.morrisaccounting.com.au/wealth/rent-your-way-to-riches/</link>
		<comments>http://www.morrisaccounting.com.au/wealth/rent-your-way-to-riches/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:23:02 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[wealth]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[negative gearing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=425</guid>
		<description><![CDATA[We&#8217;ve said it before and heres some more about it, you can rent your way to riches! Renting where you want to live in the short term is cheaper than paying a mortgage. Buying a property is a long term investment. So with lifestyle changing between single income, double income, kids, family, empty nesting, renting [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve said it before and heres some more about it, you can rent your way to riches!</p>
<p>Renting where you want to live in the short term is cheaper than paying a mortgage.</p>
<p>Buying a property is a long term investment. So with lifestyle changing between single income, double income, kids, family, empty nesting, renting makes sense.</p>
<p>So invest in assets that give you capital growth, income and best of all leverage to compound growth over a long time.  Buying and selling your home over many years will incur lots of transaction costs, stamp duty, real estate agent fees.</p>
<p>Over time rents will increase way above your mortgage repayments. When your income reduces in retirement you will likely have paid off our home and only have rates, insurance and maintenance costs. When you need aged care accommodation you have an asset to pay for it.</p>
<p><a href="http://smh.domain.com.au/real-estate-news/great-australian-twist-home-buyers-drop-out-20111019-1m871.html" target="_blank">Here&#8217;s some more in the Sydney Morning Herald.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/wealth/rent-your-way-to-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>law change makes finding super easier</title>
		<link>http://www.morrisaccounting.com.au/infosheets/law-change-makes-finding-super-easier/</link>
		<comments>http://www.morrisaccounting.com.au/infosheets/law-change-makes-finding-super-easier/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:26 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[super fund]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=422</guid>
		<description><![CDATA[From 1 July 2011, to help super fund trustees and retirement savings account providers operate more efficiently, they will be able to use their members&#8217; tax file numbers (TFNs) as a primary locator to: link contributions and rollovers with member accounts locate member accounts. Regulations are also being developed to support the use of TFNs [...]]]></description>
			<content:encoded><![CDATA[<p><a name="top"></a><a name="Content">From  1 July 2011, to help super fund trustees and retirement savings account  providers operate more efficiently, they will be able to use their  members&#8217; tax file numbers (TFNs) as a primary locator to:</p>
<ul type="disc">
<li> link contributions and rollovers with member accounts</li>
<li> locate member accounts.</li>
</ul>
<p>Regulations are also being developed to support the use of TFNs in facilitating the account consolidation process.</p>
<p>These measures will make it easier for individuals to be reunited  with their super, whether it is sitting in a lost account or in multiple  accounts across various funds.</p>
<p></a></p>
<p>&nbsp;</p>
<p><a href="http://www.ato.gov.au/taxprofessionals/content.aspx?doc=/content/00274614.htm&amp;pc=001/005/054/002/015&amp;mnu=43558&amp;mfp=001&amp;st=&amp;cy=" target="_blank">For more information from the ATO website click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/infosheets/law-change-makes-finding-super-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforms to car fringe benefits</title>
		<link>http://www.morrisaccounting.com.au/news/reforms-to-car-fringe-benefits/</link>
		<comments>http://www.morrisaccounting.com.au/news/reforms-to-car-fringe-benefits/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:27:01 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=419</guid>
		<description><![CDATA[In the last federal budget handed down May 2011, the government announced proposed changes to the fringe benefits tax act to simply the calculation of tax. The new legislation applies to all car fringe benefits after 7.30pm Australian Eastern Standard Time (AEST) on 10 May 2011; unless it can be shown there was a pre-existing [...]]]></description>
			<content:encoded><![CDATA[<p>In the last federal budget handed down May 2011, the government announced proposed changes to the fringe benefits tax act to simply the calculation of tax.</p>
<p>The new legislation applies to all car fringe benefits after 7.30pm Australian Eastern Standard Time (AEST) on 10 May 2011; unless it can be shown there was a pre-existing commitment in place to provide a car. All pre-existing commitments will remain under the old statutory rates unless there is a change made that would amount to a new commitment.</p>
<p>Under the changes, the current progressive rates have been replaced with a flat statutory rate of 20% that applies regardless of the distance travelled. For new commitments, the flat rate will be phased in over four years, unless an employer elects to skip these transitional arrangements.</p>
<p>Employers will still be able to use the operating cost (or log book) method so that the taxable value of their car fringe benefits will exclude any business use of the car.</p>
<p><a href="http://www.ato.gov.au/taxprofessionals/content.aspx?doc=/content/00279822.htm" target="_blank">For more information from the ATO website click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/reforms-to-car-fringe-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Newsletter</title>
		<link>http://www.morrisaccounting.com.au/news/october-newsletter/</link>
		<comments>http://www.morrisaccounting.com.au/news/october-newsletter/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:57:15 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[2011 tax]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=417</guid>
		<description><![CDATA[We have a monthly newsletter to educate our clients and network about all things tax and accounting, for individuals and businesses. In this months issue Nathan’s update and October happenings Upcoming events you should attend Individuals and businesses – be prepared for a tax audit! Business strategy planning – exit of business (or death of [...]]]></description>
			<content:encoded><![CDATA[<p>We have a monthly newsletter to educate our clients and network about all things tax and accounting, for individuals and businesses.</p>
<p><a title="Newsletter – October 2011" href="http://www.morrisaccounting.com.au/newsletter/newsletter-october-2011/">In this months issue </a></p>
<ul>
<li><a href="http://us2.campaign-archive2.com/?u=6aaae884c57042e0d661bb493&amp;id=180fb8ad0a&amp;e=[UNIQID]#August%20happening">Nathan’s update and October happenings</a></li>
<li><a href="http://us2.campaign-archive2.com/?u=6aaae884c57042e0d661bb493&amp;id=180fb8ad0a&amp;e=[UNIQID]#events">Upcoming events you should attend</a></li>
<li><a href="http://us2.campaign-archive2.com/?u=6aaae884c57042e0d661bb493&amp;id=180fb8ad0a&amp;e=[UNIQID]#indarticle">Individuals and businesses – be prepared for a tax audit!</a></li>
<li><a href="http://us2.campaign-archive2.com/?u=6aaae884c57042e0d661bb493&amp;id=180fb8ad0a&amp;e=[UNIQID]#tax">Business strategy planning – exit of business (or death of business owner)</a></li>
<li><a href="http://us2.campaign-archive2.com/?u=6aaae884c57042e0d661bb493&amp;id=180fb8ad0a&amp;e=[UNIQID]#death">Businesses! Time to review your Sales process and Customer Relationahips</a></li>
</ul>
<p><a title="Newsletter – October 2011" href="http://www.morrisaccounting.com.au/newsletter/newsletter-october-2011/">Click here to read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/october-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in business?  your sales and crm system needs should be one of your top 3 priorities!</title>
		<link>http://www.morrisaccounting.com.au/news/in-business-your-sales-and-crm-system-needs-should-be-one-of-your-top-3-priorities/</link>
		<comments>http://www.morrisaccounting.com.au/news/in-business-your-sales-and-crm-system-needs-should-be-one-of-your-top-3-priorities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:50:00 +0000</pubDate>
		<dc:creator>NathanMorris</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Infosheets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.morrisaccounting.com.au/?p=401</guid>
		<description><![CDATA[Business Owners &#8211; Is your sales system working?  Do I hear you think&#8230;Do we have a sales system? The four pillars of business are marketing, sales, delivery/operations and administration.  All too often confuse marketing and sales but they are two different things.  Marketing is identifying your marketing and through activities attract potential clients/customers to your [...]]]></description>
			<content:encoded><![CDATA[<p>Business Owners &#8211; Is your sales system working?  Do I hear you think&#8230;Do we have a sales system?</p>
<p>The four pillars of business are marketing, sales, delivery/operations and administration.  All too often confuse marketing and sales but they are two different things.  Marketing is identifying your marketing and through activities attract potential clients/customers to your business.</p>
<p>Sales is converting these leads from marketing, into clients and customers who will buy your service/product.   Sales is about increasing your conversion rate of leads to sales, and creating a sales process and experience that is leveraged and gives the client a good consistent experience.</p>
<p>Many businesses we talk to don&#8217;t have a proper sales system.  Even we  are in the middle of actually re-documenting our sales process.</p>
<p>Things you need to address with your accountant, business advisor include:</p>
<ul>
<li>blueprint for a streamlined sales process</li>
<li>qualifies leads to become better clients</li>
<li>creates value for clients</li>
<li>integrates with an easy CRM</li>
<li>leveraged sales process that reduces your time and your staff can use</li>
<li>and more.</li>
</ul>
<p>We are covering these at our <a href="http://salespowerlunch.eventbrite.com/" target="_blank">business power lunch, come along to find out more</a>, or call us at Morris Accounting to discuss in further detail your sales system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrisaccounting.com.au/news/in-business-your-sales-and-crm-system-needs-should-be-one-of-your-top-3-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.morrisaccounting.com.au @ 2012-02-22 23:46:45 -->
